Support our Sponsors
Without our sponsors, this festival could not operate. 80% of our operating revenues come from sponsors and fundraising. Therefore, we ask everyone to consider supporting our sponsors... without them community events such as ours would not happen!
Festival Partners
|
|
|
|
|
|
Yukon Gold
|
|
|
|
|
|
|
|
Sourdough Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bonanza Bronze
|
|
|
|
|
|
| Elks Hall |
|
|
|
|
|
|
Solid Gold Communications |
|
|
|
|
|
|
|
|
|
Tintina Tin
| Murdoch Gem Shop | EBA Engineering | YES |
| Sky High Wilderness | Harper Street Publishing | The Cash Store |
| Yukon North of Ordinary | Northland Beverages | Sirius Security |
| Superior Plumbing & Heating | Southern Tutchone Tribal Council | Lil’s Place Restaurant |
| Horizon Helicopters | Earl’s Restaurant | Jarvis Street Saloon |
| AFD | Builder’s Supplyland | Great Northern Oil |
| Hair Sensations | Royal Canadian Legion |
Festival Friends
| Mitzi’s Closet | Neighbourhood Pup | Shay-per Esthetics | Pizza Hut |
| Klondike Rib & Salmon | Sundog Retreat | Skky Hotel | Wines by Design |
| Lister’s Motorsports | Childhood Discoveries | Mountainview Golf Course | Whitehorse Curling Club |
| Mae Bacher Animal Shelter | Canada Post Corporation | Reliable Electric & Communications |

















































